Back to BDAS index page
| Propositions | |
|---|---|
| Stone | |
| S1 | Misplaced Hamstone within a matrix of Lias & Wembdon sandstone implies a post-Reformation structure |
| S2 | Only the oldest walls contain conglomerate pebbles |
| S3 | The older the wall, the greater the proportion of Wembdon sandstone |
| S4 | Later red sandstone walls contain a greater proportion of brecciated stone |
| S5 | Coursed Lias walling is later than 13th C. |
| Mortar | |
| M1 | The oldest mortars are the most coarse-grained |
| M1Lemma1 | the mortar matrix contains red brecciated fragments |
| M1Lemma2 | the mortar matrix contains lumps of lime >1mm diameter |
| M2 | The oldest mortars are the most red in colour |
| M3 | Younger mortars contain grains of black material |
| Brick | |
| B1 | Older bricks are yellow not red or orange, irregular, and laid with a wide joint >10mm thick |
Web page dated 17 June 2009